Hospital |
Oslo Universitetssykehus HF Thoraxkirurgisk Avdeling 1 (Rikshospitalet) |
Address |
OUS HF Rikshospitalet Thoraxklinikken Operasjon 1 / Perfusjonsseksjonen PB 4950 0424 Oslo |
Chief of Perfusion | Amrit Singh Thiara |
(e-mail at work) | athiara@ous-hf.no |
Telephone | (+47) 23 07 25 43 |
Telefax | (+47) 23 07 25 39 |
Website Hospital |
www.oslo-universitetssykehus.no |
Perfusionists (numbers) | Nurses | 8 |
Engineers | 3 | |
other | 2 | |
ECCP* | 12 | |
Academic degree | 11 | |
Students (2022-2024) | 0 | |
Total |
13 |
|
Equipment | HLM consoles | 11 |
ECMO consoles | 10 | |
Operating Rooms (ordinary OR´s) | 6 | |
Hybrid - OR´s | 0 |
ECCP* = European Certificate in Cardiovascular Perfusion
Individual Setup |
HLM | S3, S5 |
Pumps | Rollerpumps | |
Oxygenators (HLM) |
Quadrox-i, Quadrox-i Pediatric, Quadrox-i Neonatal |
|
Oxygenators (ECMO) |
Cardiohelp (HLS Set Adv 7.0 + 5.0), Lilliput2 Ecmo |
|
ped. VAD system |
CentriMag + PediVAS |
|
Cardioplegia | Blood, Crystalloid |
Adults HLM per year | 1-499 | |
500-999 | ||
>1000 |
X | |
Children HLM per year | 0 | |
1-99 | ||
100-149 | ||
>150 | X |
OP-Spectrum | Bypass-surgery | X |
Valve-surgery | X | |
Aortic surgery | X | |
Pediatric surgery | X | |
Assist Devices (without IABP) | X | |
Artificial Hearts (TAH) | ||
ECMO / CPS (in-house) | X | |
ECMO / CPS / IABP transport (external) | X | |
HLM minisystems | ||
OPCAB / MIDCAB | ||
Pacemaker / Defibrillators | X | |
Heart-transplantations | X | |
TAVI-procedures | X | |
Hepatic Bypass | X | |
VAD (implantable) | HVAD (HeartWare) | X |
Other tasks |
Research
|
X |
Vein harvesting / Med. Assist. |
||
Pacemakerprogramming | ||
Others | X |
(last update: 09/2024)